Product comparison
Compare products
Select two or three birch plywood or plywood products to compare surfaces, dimensions and specifications.
Scroll the table horizontally to view the other product columns. ↔
| Technical information | ![]() | ![]() |
|---|---|---|
| Surface | RAW product range: non-overlaid, sanded birch surface. Source ↗ | Smooth / Wire / Hexa Source ↗ |
| Thickness | 4–40 mm Source ↗ | Maxi format: 6–35 mm Source ↗ |
| Dimensions | Sheet dimensions1220 × 2440 / 1250 × 2500 / 1500 × 3000 / 1525 × 3050 mm Source ↗ | Not specified in the document |
| Density | 640–700 kg/m³ Source ↗ | Not specified in the document |
| Applications | Furniture, interior surfaces, transport and industrial applications. Select face grade, grain direction and service conditions together. Source ↗ | The film-faced product section lists construction, small architectural forms and transport. Smooth, wire and hexa surfaces are selected for the application conditions. Source ↗ |
| Documents | Birch Plywood Brochure · TR ↗ | Film Faced Plywood Brochure · EN ↗ |
Illustrative product images.

