
Sapphire plywood
Sapphire plywood: Wire and Hexa surfaces considered for vehicle and platform floors. Compare coating, abrasion and dimensions using its own brochure.
Add to request +About the product
Sapphire plywood: Wire and Hexa surfaces considered for vehicle and platform floors. Compare coating, abrasion and dimensions using its own brochure.
Technical information
Technical values are taken from the brochure below and apply to the specified product and variant.
| Property | Value |
|---|---|
| Surface Varieties | Wire-pattern · Hexa (hexagonal pattern) |
| Surface Type | Hexa/smooth · Wire/smooth |
| Surface Color | Black · Brown |
| Coating Type | Phenolic |
| Coating Density | ≥325 g/m² |
| Sizes — 4×8 | 1220×2440 · 1250×2500 mm |
| Sizes — 5×10 | 1500×3000 · 1525×3050 mm |
| Sizes — 4×10 | 1220/1250 × 3000/3050 mm |
| Sizes — 5×8 | 1500/1525 × 2400/2440/2500 mm |
| Sheet Thickness | 6 – 40 mm |
| Wear Resistance (Taber) | >3000 cycles |
| Wheel Load Resistance (100 kg) | ≥9000 cycles |
| Water Absorption | 19% |
| Adhesive Category | Exterior, WBP |
| Formaldehyde Emission Class | E1 |
| Moisture Content | ≤10% |
| Density | 650–730 kg/m³ |
Applications
The brochure lists flooring for road, rail and maritime transport, warehouses, industrial buildings and pedestrian areas. Surface type and loading conditions must be assessed for the application.
Sapphire-EN.pdf · PDF / 3 ↗